Roll Cage Arena
| FirstName | LastName | City | Position | Years | Team |
| KAREESE | ARNESON | LAKE FOREST | G | 10 | g1 |
| BRUCE | BACON | SEATTLE | DG | 10 | s2 |
| TERRY | BARRANS | RENTON | F | 0 | s4 |
| JAMES | BAXTER | WOODINVILLE | FD | 20 | s1g2 |
| JEFFREY | BEDAR | BELLEVUE | FD | 25 | g1 |
| AARON | BLANK | BOTHELL | F | 3 | s6 |
| THOMAS | BLOXTON | FEDERAL WAY | D | 3 | Open |
| MATTHEW | BOOTH | SEATTLE | FD | 38 | g1 |
| JOHN | BRONSON | SAMMAMISH | D | 10 | g2 |
| MARC | BUSCH | SEATTLE | FD | 0 | s1 |
| RUSSEL | CAHOON | REDMOND | D | 4 | s2 |
| SARAH | CALABRIA | SEATTLE | FDG | 13 | g6 |
| JOHN | CALIAN | SEATTLE | FD | 28 | g2 |
| EUGENE | CASTRO | ISSAQUAH | F | 7 | g1 |
| BRETT | CHILDS | KIRKLAND | F | 2 | s4 |
| GARRETT | CHRISTIANSON | AUBURN | F | 2 | s5 |
| JAY | CLARK | SEATTLE | F | 8 | g5 |
| KRIS | CLEGG | BELLEVUE | D | s4 | |
| CHRISTOPHER | CODY | BOTHELL | D | 10 | s3 |
| TOM | DAHL | SAMMAMISH | D | 20 | s2 |
| PHILIP | DAVIS | SEATTLE | F | 0 | s1 |
| TED | DAVIS | SEATTLE | F | 21 | g2 |
| ERIC | DING | SEATTLE | F | 6 | s3g4 |
| KURTIS | DOMINGUEZ | RENTON | FD | 2 | s6 |
| CHRISTOPHER | DOMINGUEZ | RENTON | F | 1 | s6 |
| BILL | DUERR | FALL CITY | FD | 21 | g3 |
| BRANDON | DULLY | SEATTLE | D | 2 | s5 |
| FRED | ECKMAN | BOTHELL | F | 5 | Open |
| GEOFF | EHRHART | MOUNTLAKE | D | 12 | g6 |
| BRYAN | FROST | REDMOND | F | 1 | s1 |
| CLINT | GOULDEN | SEATTLE | F | 5 | s3 |
| GARY | GOUVEIA | MILL CREEK | FD | 10 | g3 |
| JOSH | GRENNER | KIRKLAND | F | 10 | g5 |
| TROY | GRINDLE | BELLEVUE | F | 10 | g1 |
| TOBY | GUEVIN | SEATTLE | F | 6 | s1g2 |
| JOHN | GULLAKSEN | SEATTLE | F | 15 | g2 |
| MIKE | GUMKE | EVERETT | FD | 0 | s5 |
| MARK | HELSEN | SEATTLE | F | 8 | g6 |
| EDWARD | HILLARD | SEATTLE | D | 2 | g6 |
| LAUREN | HILTY | KENMORE | G | 0 | s6 |
| CHRIS | HOLSTEIN | SEATTLE | F | 15 | g3 |
| AFTAB | IBRAHIM | KIRKLAND | D | 5 | s2 |
| JORDAN | ISIP | SEATTLE | F | 2 | s6 |
| CHRIS | JENSEN | KIRKLAND | F | 8 | g6 |
| LEWIS | JOHNSON | SEATTLE | F | 15 | g1 |
| MARK | JOHNSON | MERCER ISLAND | F | 40 | s2 |
| ROBERT | JONES JR | BOTHELL | F | 0 | s1 |
| CAMERON | KEEFE | MONROE | G | 13 | s3g2 |
| KYLE | KERR | WOODINVILLE | F | 17 | g2 |
| DAN | KERR | WOODINVILLE | G | 5 | g1 |
| MATTHEW | KOPCHICK | BELLEVUE | F | 6 | g6 |
| SEAN | LAMBERT | BELLEVUE | G | 5 | g6 |
| JOEL | LAROCCA | SEATTLE | FD | 12 | g4 |
| JENNA | LARSON | SEATTLE | F | 5 | g5 |
| YOW-HANN | LEE | BOTHELL | FD | 5 | s3 |
| NICK | LEWIS | MUKILTEO | F | 1 | s5 |
| TYLER | LICHTEN | SEATTLE | FD | 5 | s5 |
| AVERY | MADDEN | RENTON | F | 17 | g6 |
| BRANDON | MADDY | SHORELINE | FD | 20 | g2 |
| JAMES | MALLORY | NORTH BEND | F | 10 | g5 |
| AARON | MANN | AUBURN | FD | 0 | s5 |
| DAVID | MARTIN | SEATTLE | F | 18 | g2 |
| ESTEBAN | MARTINEZ | KENT | FD | 2 | s1 |
| KYLE | MATTINGLY | SEATTLE | D | 10 | Open |
| VICTOR | MAYER WATTS | ISSAQUAH | D | 3 | s5 |
| BRYAN | MCCLEES | MAPLE VALLEY | FD | 12 | g4 |
| MATHEW | MCCRANEY | SHORELINE | D | 10 | g5 |
| KEVIN | MCMENAMIN | SEATTLE | FD | 18 | g5 |
| STEVE | MIGLIORE | SEATTLE | G | 8 | s5g5 |
| STEPHEN | MILLER | SHORELINE | FD | 10 | s2 |
| JACOB | MILLER | SEATTLE | FD | 1 | s3 |
| JASON | MILLER | ISSAQUAH | FD | 20 | g5 |
| DYLAN | MOLINE | REDMOND | FD | 10 | g5 |
| CHRIS | MONGILLO | BELLEVUE | FD | 16 | g5 |
| OSVALDO | MORALES | BURIEN | D | 4 | s1 |
| DANNY | MORAN | BOTHELL | F | 10 | g1 |
| CURT | NAKON | SEATTLE | G | 15 | s1 |
| GARRETT | OPPENHEIM | REDMOND | FD | 22 | s3 |
| TAYLOR | OTTO | SHORELINE | D | 7 | g5 |
| CHARLES | OUELLET | SAMMAMISH | F | 3 | s2 |
| JOHN | OVERMAN | DES MOINES | D | 2 | s3 |
| KEVIN | PARKER | KIRKLAND | F | 4 | Open |
| WILL | PARKINSON | SAMMAMISH | F | 8 | s2 |
| NICK | PEINE | SEATTLE | F | 0 | s6 |
| TROY | POWERS | SUMNER | D | 3 | s2 |
| KRISTINA | POWERS | SUMNER | F | 3 | s2 |
| ENRIQUE | REYES-RETANA | SEATTLE | F | 6 | g4 |
| CHASE | REYNOLDS | KIRKLAND | F | 4 | s4 |
| PHILIP | ROGERS | EVERETT | D | 4 | s5 |
| CHARLES | RUSSELL | BOTHELL | FD | 10 | g6 |
| CHRIS | SCOTT | EVERETT | FD | 3 | s4 |
| MARK | SEMKIW | GRANITE FALLS | F | 16 | g4 |
| JASON | SHROPE | FALL CITY | D | 10 | g3 |
| JAMES | SHULTZ | SULTAN | FD | 5 | s3 |
| PAUL | SKAGGS | KIRKLAND | FD | 10 | s2 |
| JOEL | SMITH | SEATTLE | FD | 10 | g1 |
| JOSEPH | SMITH | SNOQUALMIE | D | 15 | g1 |
| JAN | SOMERS | SNOQUALMIE | F | 12 | g5 |
| RYLAND | SPENCER | KENT | G | 10 | s4 |
| BRENT | STACH | KIRKLAND | F | 10 | s4g4 |
| JESSE | STACH | KENMORE | F | 1 | s4 |
| DREW | SWANSON | MAPLE VALLEY | F | 15 | g1 |
| ZOLTAN | SZABADI | SEATTLE | F | 9 | s2 |
| ANDREW | TAKACS | BELLEVUE | FG | 20 | g4 |
| CHRIS | THISTLETHWAITE | SEATTLE | F | 15 | g4 |
| WILL | TRUBAC | FEDERAL WAY | F | 5 | g5 |
| BLAKE | WARD | REDMOND | F | 10 | g4 |
| JOHN | WARFORD | KIRKLAND | F | 5 | s2 |
| SCOTT | WERTHEIMER | WOODINVILLE | D | 2 | s4 |
| ERIC | WOODS | SEATTLE | FD | 34 | g4 |
| JOSH | YANCEY | MERCER ISLAND | F | 13 | g1 |
| CARLO | ZASKORSKI | SEATTLE | D | 15 | g2 |
| ANDREW | ZIEGLER | SEATTLE | F | 5 | s6 |
2301 140th Avenue Northeast
Bellevue, WA 98005
206-724-9869






